Descriptive Statistics

IDEA Event Form
Locus Mean (std)
Affect Mean (std)
Mechanism Mean (std)
Physical Injury Mean (std)
Material Damage Mean (std)
Sum of Scores Sum divided by 2 "Base Codes" BC Locus BC Affect BC Mechanism BC Physical Injury BC Material Damage Comments
011 (Yield to order)
0.000 (2.736)
0.438 (1.318)
1.000 (3.520)
-0.688 (1.306)
-0.500 (1.136)
0.25 0.125 2 2 0 0 0 0
012 (Yield position) 0.000 (2.590) 1.063 (1.605) 1.875 (3.329) -0.063 (0.354) -0.063 (0.354) 2.812 1.406 2 2 0 0 0 0
021 (Decline comment) 1.563 (2.313) -1.000 (1.136) -0.313 (0.738) -0.188 (0.780) -0.063 (0.354) -0.001 -0.001 -2 -1 -1 0 0 0  
022 (Pessimistic comment) 1.375 (2.181) -1.500 (1.016) -1.813 (1.378) -0.250 (0.842) -0.375 (1.070) -2.563 -1.282 0 1 -1 0 0 0  
024 (Optimistic comment) 2.375 (1.641) 2.313 (0.738) 2.438 (1.318) 0.000 (0.000) 0.000 (0.000) 7.126 3.563 2 1 1 0 0 0  
025 (Explain policy) 2.500 (1.760) 0.375 (0.793) 0.250 (0.672) -0.063 (0.354) -0.063 (0.354) 2.999 1.500 See Comments           This event was dropped from the IDEA framework after the survey was administered.  
026 (Acknowledge responsibility) -0.563 (2.929) -1.563 (1.740) -1.500 (2.272) -1.188 (2.206) -1.063 (1.831) -5.877 -2.939 -2 -1 -1 0 0 0  
0311 (Mediate talks) 2.188 (2.558) 1.688 (1.256) 1.688 (2.221) -0.063 (0.354) 0.000 (0.000) 5.501 2.751 3 2 1 0 0 0
0312 (Engage in negotiation) 2.438 (2.526) 2.000 (1.344) 2.188 (1.991) -0.063 (0.354) 0.000 (0.000) 6.563 3.282 3 2 1 0 0 0
032 (Travel to meet) 2.688 (2.191) 2.188 (1.281) 1.438 (2.228) 0.000  (0.000) 0.000 (0.000) 6.314 3.157 3 2 1 0 0 0
033 (Host a meeting) 2.938 (2.031) 2.438 (1.664) 2.563 (2.449) 0.000 (0.000) 0.000 (0.000) 7.939 3.970 4 2 2 0 0 0
041 (Praise) 2.375 (1.561) 3.375 (0.942) 2.000 (0.000) 0.000 (0.000) 0.000 (0.000) 7.75 3.875 5 2 2 1 0 0  
043 (Empathize) 2.750 (1.741) 2.750 (0.984) 1.875 (1.601) 0.000 (0.000) 0.000 (0.000) 7.375 3.688 5 2 2 1 0 0  
044 (Apologize) 2.313 (1.693) 2.188 (0.931) 1.375 (1.385) 0.000 (0.000) 0.000 (0.000) 5.876 2.938 5 2 2 1 0 0  
045 (Forgive) 1.563 (2.313) 2.688 (1.091) 1.625 (1.476) 0.000 (0.000) 0.000 (0.000) 5.876 2.938 5 2 2 1 0 0  
046 (Ratify a decision) 2.375 (2.661) 2.938 (1.243) 4.125 (1.897) 0.000 (0.000) 0.000 (0.000) 9.438 4.719 7 2 2 3 0 0  
051 (Promise policy support) 1.813 (2.455) 2.938 (1.343) 3.500 (2.032) -0.125 (0.707) -0.125 (0.707) 8.001 4.001 6 2 2 2 0 0
0521 (Promise economic support) 2.125 (2.152) 3.313 (0.965) 4.250 (0.984) 0.000 (0.000) 0.000 (0.000) 9.688 4.844 6 2 2 2 0 0
0522 (Promise military support) 1.813 (2.507) 3.063 (1.759) 3.438 (1.777) -0.375 (1.070) -0.313 (1.030) 7.626 3.813 6 2 2 2 0 0
0523 (Promise humanitarian support) 2.375 (2.297) 3.125 (1.238) 3.813 (0.931) 0.000 (0.000) 0.000 (0.000) 9.313 4.657 6 2 2 2 0 0
054 (Assure) 2.250 (1.741) 2.438 (0.840) 3.688 (1.148) 0.000 (0.000) 0.000 (0.000) 8.376 4.188 6 2 2 2 0 0
055 (Promise to mediate) 1.938 (2.663) 2.563 (1.045) 3.625 (1.070) 0.000 (0.000) 0.000 (0.000) 8.126 4.063 6 2 2 2 0 0
062 (Extend invitation) 2.063 (2.514) 2.625 (1.070) 2.688 (1.804) 0.000 (0.000) 0.000 (0.000) 7.376 3.688 7 2 2 3 0 0  
0631 (Grant asylum) 1.375 (2.803) 2.500 (1.832) 4.188 (3.063) -0.063 (0.354) -0.063 (0.354) 7.937 3.969 7 2 2 3 0 0  
0632 (Evacuate victims) 0.438 (2.723) 2.125 (1.963) 3.313 (3.468) -0.563 (1.268) -0.188 (0.592) 5.125 2.563 7 2 2 3 0 0  
064 (Improve relations) 2.125 (2.685) 2.813 (0.998) 4.250 (1.741) 0.000 (0.000) 0.000 (0.000) 9.188 4.594 7 2 2 3 0 0  
0651 (Observe truce) 1.188 (2.867) 2.625 (1.185) 3.938 (2.124) -0.125 (0.492) -0.125 (0.492) 7.501 3.751 6 2 1 3 0 0  
0652 (Relax censorship) 1.875 (2.324) 2.250 (0.984) 4.313 (2.101) -0.063 (0.354) 0.000 (0.000) 8.375 4.188 6 2 1 3 0 0  
0653 (Relax administrative sanction) 2.313 (2.162) 2.438 (0.982) 4.250 (1.814) 0.000 (0.000) 0.000 (0.000) 9.001 4.501 6 2 1 3 0 0  
0654 (Demobilize armed forces) 1.125 (2.959) 2.563 (1.458) 3.938 (2.514) -0.063 (0.354) -0.125 (0.492) 7.438 3.719 5 1 1 3 0 0  
0655 (Relax curfew) 1.438 (2.972) 2.375 (0.942) 4.375 (2.406) 0.000 (0.000) 0.000 (0.000) 8.188 4.094 6 2 1 3 0 0  
0656 (De-mining) 1.000 (3.005) 2.438 (1.501) 4.563 (2.501) -0.563 (1.268) -0.313 (0.738) 7.125 3.563 6 2 1 3 0 0  
0657 (Ease economic sanctions) 1.438 (2.839) 2.625 (1.070) 5.000 (2.032) -0.063 (0.354) -0.063 (0.354) 8.937 4.469 6 2 1 3 0 0  
0658 (Ease military blockade) 0.563 (3.015) 2.500 (1.244) 4.938 (1.966) -0.250 (0.842) -0.188 (0.592) 7.563 3.782 6 2 1 3 0 0  
0661 (Return, release person(s)) 1.313 (2.717) 2.563 (1.268) 4.875 (2.379) -0.125 (0.492) -0.063 (0.354) 8.563 4.282 7 2 2 3 0 0  
0662 (Return, release property) 1.125 (2.379) 2.375 (1.070) 5.250 (2.016) 0.000 (0.000) -0.063 (0.354) 8.687 4.344 7 2 2 3 0 0  
071 (Extend economic aid) 2.188 (2.705) 3.625 (0.793) 5.813 (1.061) 0.000 (0.000) 0.000 (0.000) 11.626 5.813 7 2 2 3 0 0
072 (Extend military aid) 1.188 (2.912) 2.938 (1.435) 5.188 (2.320) -0.250 (0.984) -0.313 (1.030) 8.751 4.376 7 2 2 3 0 0
073 (Extend humanitarian aid) 1.938 (2.895) 3.625 (0.793) 5.875 (0.707) -0.313 (1.030) -0.188 (0.780) 10.937 5.469 7 2 2 3 0 0
074 (Rally support) 2.000 (2.489) 3.063 (1.243) 3.000 (2.436) 0.000 (0.000) 0.000 (0.000) 8.063 4.032 7 2 2 3 0 0
0821 (Agree to peacekeeping) 1.938 (2.514) 1.875 (1.008) 2.563 (2.341) -0.313 (0.896)
-0.313 (0.896)
5.75 2.875 3 2 1 0 0 0  
0822 (Agree to mediation) 2.250 (2.423) 2.250 (0.984) 2.938 (1.966) -0.063 (0.354) -0.063 (0.354) 7.312 3.656 3 2 1 0 0 0  
0823 (Agree to negotiate) 2.125 (2.379) 1.875 (1.431) 2.813 (1.958) -0.125 (0.492) -0.125 (0.492) 6.563 3.282 3 2 1 0 0 0  
0824 (Agree to settlement) 1.938 (2.805) 2.875 (1.129) 3.500 (2.214) -0.250 (0.842) -0.125 (0.492) 7.938 3.969 3 2 1 0 0 0  
083 (Collaborate) 2.500 (2.032) 3.063 (1.243) 4.563 (1.162) 0.000 (0.000) 0.000 (0.000) 10.126 5.063 3 2 1 0 0 0  
091 (Investigate) See Comments -3 -1 -1 -1 0 0 This event was not included in the survey because it was not a terminal event at the time. We have subsequently dropped all four digit codes for 091 and collapsed all investigations into the three digit code 091 Investigate.
0911 (Investigate crime) 1.188 (2.822) -2.438 (1.740) -2.500 (2.328) -0.188 (0.780) -0.313 (0.738) -4.251 -2.126 See Comments           This event was dropped from the IDEA framework after the survey was administered. IDEA event 0911 currently maps into IDEA code 091.
0912 (Investigate human rights abuses) 1.000 (2.962) -1.563 (2.313) -1.500 (3.292) -0.188 (0.780) -0.125 (0.492) -2.376 -1.188 See Comments           This event was dropped from the IDEA framework after the survey was administered. IDEA event 0912 currently maps into IDEA code 091.
0913 (Investigate military action) 1.875 (2.587) -2.375 (1.792) -2.375 (2.803) -0.438 (1.216) -0.375 (0.942) -3.688 -1.844 See Comments           This event was dropped from the IDEA framework after the survey was administered. IDEA event 0913 currently maps into IDEA code 091.
092 (Solicit support) 1.688 (2.101) 1.875 (1.338) 2.563 (1.917) -0.063 (0.354) -0.063 (0.354) 6 3.000 2 1 1 0 0 0
0931 (Ask for economic aid) 1.813 (2.507) 1.625 (1.289) 1.813 (1.857) 0.000 (0.000) 0.000 (0.000) 5.251 2.626 0 0 0 0 0 0
0932 (Ask for armed assistance) 0.688 (2.901) 0.750 (1.884) 0.188 (2.117) -0.938 (1.900) -0.750 (1.586) -0.062 -0.031 -3 -2 -1 0 0 0
0933 (Ask for humanitarian aid) 2.000 (2.436) 1.938 (1.645) 1.375 (1.996) -0.188 (0.780) -0.063 (0.354) 5.062 2.531 0 0 0 0 0 0
0934 (Request an investigation) 1.313 (2.468) -0.938 (2.154) -1.313 (1.731) -0.313 (1.030) -0.125 (0.492) -1.376 -0.688 -3 -1 -1 -1 0 0
0935 (Request mediation) 0.938 (2.488) 1.563 (1.501) 0.938 (1.966) -0.063 (0.354) -0.063 (0.354) 3.313 1.657 -1 -1 0 0 0 0
0936 (Request withdrawal or ceasefire) 0.750 (2.676) -0.125 (2.537) -0.063 (2.299) -0.125 (0.492) -0.063 (0.354) 0.374 0.187 -2 -2 0 0 0 0
094 (Call for action) 1.000 (2.540) 0.500 (1.685) 0.313 (1.768) -0.125 (0.492) -0.125 (0.492) 1.563 0.782 -1 -1 0 0 0 0
095 (Request protection) -0.250 (2.771) 0.938 (2.031) 0.188 (2.117) -0.250 (0.842) -0.125 (0.707) 0.501 0.251 2 2 0 0 0 0
101 (Offer peace proposal) 1.313 (2.520) 2.688 (1.203) 3.438 (1.458) -0.125 (0.707) -0.125 (0.707) 7.189 3.595 3 2 1 0 0 0  
103 (Offer to Negotiate) 1.563 (2.475) 2.250 (1.107) 2.875 (1.827) -0.063 (0.354) -0.063 (0.354) 6.562 3.281 3 2 1 0 0 0  
104 (Offer to mediate) 1.563 (2.313) 2.313 (1.148) 2.938 (1.831) -0.063 (0.354) -0.063 (0.354) 6.688 3.344 3 2 1 0 0 0  
1111 (Reject ceasefire) -0.938 (2.828) -3.063 (1.014) -3.500 (1.760) -1.688 (2.162) -1.563 (1.950) -10.752 -5.376 -3 -1 -1 -3 0 0
1112 (Reject peacekeeping) -1.750 (2.476) -3.188 (0.998) -3.813 (1.786) -1.688 (2.039) -1.688 (1.908) -12.127 -6.064 -5 -1 -1 -3 0 0
1113 (Reject settlement) -1.250 (2.676) -3.250 (0.984) -4.563 (1.983) -1.438 (1.848) -1.438 (1.848) -11.939 -5.970 -5 -1 -1 -3 0 0
1114 (Reject request for material aid) -0.375 (2.803) -2.813 (1.120) -3.750 (2.578) -0.500 (1.016) -0.625 (1.070) -8.063 -4.032 -5 -1 -1 -3 0 0
1115 (Reject proposal to meet) -0.375 (2.848) -2.688 (1.575) -3.438 (2.501) -0.688 (1.306) -0.563 (1.045) -7.752 -3.876 -5 -1 -1 -3 0 0
1116 (Reject mediation) -0.625 (2.803) -2.438 (1.664) -2.688 (2.468) -0.688 (1.401) -0.563 (1.268) -7.002 -3.501 -5 -1 -1 -3 0 0
1121 (Impose restrictions) -1.375 (2.981) -3.250 (0.984) -5.563 (0.982) -0.813 (1.120) -0.625 (1.070) -11.626 -5.813 -6 -2 -1 -3 0 0
1122 (Impose censorship) -0.938 (3.047) -3.000 (1.685) -5.500 (1.244) -0.375 (0.942) -0.625 (1.070) -10.438 -5.219 -6 -2 -1 -3 0 0
1123 (Veto) 1.438 (3.182) -2.500 (1.832) -4.063 (2.758) -0.375 (1.070) -0.438 (1.105) -5.938 -2.969 -6 -2 -1 -3 0 0
1131 (Political flight) -2.625 (1.792) -2.938 (1.435) -3.188 (2.822) -0.063 (0.354) -0.188 (0.780) -9.002 -4.501 -6 -2 -1 -3 0 0
1132 (Disclose information) -0.625 (2.612) -1.875 (1.897) -2.375 (2.352) -0.688 (1.401) -0.500 (1.136) -6.063 -3.032 -6 -2 -1 -3 0 0
1133 (Break law) -2.625 (1.930) -1.188 (1.958) -3.438 (3.340) -0.375 (0.793) -0.625 (1.070) -8.251 -4.126 -6 -2 -1 -3 0 0
121 (Criticize or denounce) 0.500 (2.736) -2.063 (0.801) -2.000 (0.508) -0.250 (0.672) -0.313 (0.738) -4.126 -2.063 -3 -1 -1 -1 0 0  
131 (Informally complain) 0.500 (2.590) -2.063 (0.354) -2.000 (0.508) -0.125 (0.492) -0.125 (0.492) -3.813 -1.907 -3 -1 -1 -1 0 0
132 (Formally complain) 1.375 (2.803) -2.500 (1.524) -2.063 (0.619) -0.625 (1.476) -0.688 (1.401) -4.501 -2.251 -3 -1 -1 -1 0 0
14 (Deny) 1.250 (2.140) -1.125 (1.238) -1.125 (1.008) 0.000 (0.000) 0.000 (0.000) -1 -0.500 -1 -1 0 0 0 0  
151 (Demand information, investigation) 0.500 (2.688) -2.063 (1.294) -2.000 (1.016) -0.250 (0.984) -0.250 (0.984) -4.063 -2.032 -4 -1 -1 -2 0 0
1511 (Investigate human rights abuses) See Comments -4 -2 -1 -1 0 0 This event was not included in the survey. This event was added after the survey was administered.
1512 (Investigate war crimes) See Comments -4 -2 -1 -1 0 0 This event was not included in the survey. This event was added after the survey was administered.
152 (Demand policy support) -1.125 (2.685) -1.000 (1.901) -1.563 (2.139) -0.625 (1.289) -0.563 (1.162) -4.876 -2.438 -4 -1 -1 -2 0 0
153 (Demand aid) 1.063 (2.382) -0.250 (2.016) -0.688 (2.620) -0.188 (0.780) -0.188 (0.780) -0.251 -0.126 -4 -1 -1 -2 0 0
154 (Demand protection, peacekeeping) 0.063 (2.805) -1.250 (1.951) -1.938 (1.795) -0.813 (1.595) -0.813 (1.512) -4.751 -2.376 -4 -1 -1 -2 0 0
155 (Demand mediation) 0.563 (2.651) -0.813 (2.086) -1.063 (2.271) -0.500 (1.344) -0.500 (1.344) -2.313 -1.157 -4 -1 -1 -2 0 0
156 (Demand withdrawal) -0.250 (3.037) -2.875 (1.238) -2.813 (1.512) -0.875 (1.680) -0.813 (1.674) -7.626 -3.813 -4 -1 -1 -2 0 0
157 (Demand ceasefire) 0.250 (2.907) -2.438 (1.883) -2.813 (1.595) -0.875 (1.680) -0.750 (1.503) -6.626 -3.313 -4 -1 -1 -2 0 0
158 (Demand meeting) 0.625 (2.709) -1.250 (1.503) -1.500 (1.832) -0.438 (1.216) -0.438 (1.216) -3.001 -1.501 -4 -1 -1 -2 0 0
159 (Demand rights) 0.875 (2.485) -1.125 (2.091) -1.375 (1.385) -0.250 (0.672) -0.250 (0.672) -2.125 -1.063 -4 -1 -1 -2 0 0
1611 (Armed force alert) -0.188 (2.753) -1.875 (1.519) -2.438 (2.139) -0.938 (1.684) -0.688 (1.491) -6.127 -3.064 -4 -1 -1 -2 0 0  
1612 (Nuclear alert or test) -0.625 (2.459) -1.938 (1.564) -2.313 (2.334) -1.313 (2.132) -1.750 (2.369) -7.939 -3.970 -4 -1 -1 -2 0 0  
1613 (Security alert) See Comments         -4 -2 -1 -1 0 0 This event was not included in the survey. This event was added after the survey was administered.
1621 (Armed force air display) -0.250 (2.951) -2.125 (1.431) -2.813 (2.206) -0.688 (1.491) -0.688 (1.491) -6.564 -3.282 -4 -1 -1 -2 0 0  
1622 (Armed force naval display) 0.000 (3.090) -2.000 (1.437) -2.563 (2.285) -0.563 (1.366) -0.563 (1.366) -5.689 -2.845 -4 -1 -1 -2 0 0  
1623 (Armed force troops display) -0.250 (2.676) -1.438 (1.625) -2.250 (2.200) -0.688 (1.491) -0.750 (1.503) -5.376 -2.688 -4 -1 -1 -2 0 0  
163 (Crowd control) -0.375 (2.981) -1.438 (1.848) -3.500 (3.132) -1.375 (1.185) -1.000 (1.244) -7.688 -3.844 See Comments           This event was moved from IDEA event code 163 to IDEA event code 226 (Crowd control)
171 (Non-specific threats) -2.000 (2.272) -2.688 (1.091) -3.875 (1.431) -1.000 (1.244) -0.375 (0.793) -9.938 -4.969 -5 -2 -1 -2 0 0
1721 (Threaten to halt negotiations) -0.875 (2.537) -2.688 (0.965) -3.938 (0.354) -0.938 (1.759) -0.875 (1.755) -9.314 -4.657 -5 -2 -1 -2 0 0
1722 (Threaten to halt mediation) -0.750 (2.817) -2.500 (1.136) -4.000 (0.000) -0.563 (1.268) -0.563 (1.268) -8.376 -4.188 -5 -2 -1 -2 0 0
1723 (Threaten to reduce or stop aid) -0.750 (3.037) -2.875 (1.238) -4.000 (0.000) -0.625 (1.385) -1.125 (1.519) -9.375 -4.688 -5 -2 -1 -2 0 0
1724 (Threaten to boycott or embargo) -1.500 (2.489) -3.188 (0.998) -4.000 (0.000) -0.438 (0.982) -1.375 (1.641) -10.501 -5.251 -5 -2 -1 -2 0 0
1725 (Threaten to reduce or break relations) -0.750 (3.037) -3.438 (0.914) -3.813 (0.780) -0.250 (0.842) -0.313 (0.896) -8.564 -4.282 -5 -2 -1 -2 0 0
1731 (Threaten forceful attack) -1.813 (2.845) -3.938 (0.354) -4.188 (0.592) -4.375 (1.385) -3.938 (1.390) -18.252 -9.126 -10 -2 -1 -2 -3 -2
1732 (Threaten forceful blockade) -1.688 (2.879) -3.750 (0.672) -4.063 (0.354) -1.813 (1.857) -2.313 (1.908) -13.627 -6.814 -10 -2 -1 -2 -3 -2
1733 (Threaten forceful occupation) -2.063 (2.758) -3.813 (0.592) -4.125 (0.492) -3.625 (1.996) -3.250 (1.741) -16.876 -8.438 -10 -2 -1 -2 -3 -2
1734 (Threaten war) -1.938 (2.940) -4.000 (0.000) -4.188 (0.592) -5.125 (1.338) -4.813 (1.330) -20.064 -10.032 -11 -2 -1 -2 -3 -3
1735 (Threaten nuclear attack) -2.375 (2.661) -4.000 (0.000) -4.000 (0.880) -5.625 (1.185) -5.625 (1.289) -21.625 -10.813 -11 -2 -1 -2 -3 -3
1736 (Threaten chem-bio attack) -3.250 (1.586) -4.000 (0.000) -4.125 (0.492) -5.313 (1.306) -3.063 (2.488) -19.751 -9.876 -11 -2 -1 -2 -3 -3
174 (Give ultimatum) -1.813 (2.558) -3.375 (0.942) -4.125 (0.492) -2.063 (2.242) -1.938 (2.184) -13.314 -6.657 -11 -2 -1 -2 -3 -3
175 (Other physical force threats) -2.813 (1.891) -3.500 (1.016) -4.063 (0.354) -2.750 (1.414) -1.625 (1.476) -14.751 -7.376 -7 -2 -1 -2 -1 -1
1811 (Protest obstruction) -2.313 (2.442) -2.750 (1.107) -3.438 (1.917) -0.750 (0.984) -0.750 (0.984) -10.001 -5.001 -7 -2 -2 -3 0 0  
1812 (Protest procession) -2.313 (2.442) -2.500 (1.344) -2.625 (1.930) -0.375 (0.793) -0.375 (0.793) -8.188 -4.094 -7 -2 -2 -3 0 0  
1813 (Protest defacement) -3.375 (1.185) -3.438 (1.045) -5.000 (1.901) -0.563 (0.914) -1.813 (0.931) -14.189 -7.095 -9 -2 -2 -3 0 -2  
1814 (Protest altruism) -2.875 (2.028) -2.063 (2.409) -4.000 (2.489) -2.688 (1.804) -0.438 (0.982) -12.064 -6.032 -10 -2 -2 -3 -3 0  
1815 (informational protest) -2.000 (2.489) -1.813 (1.469) -2.063 (1.722) -0.188 (0.592) -0.188 (0.592) -6.252 -3.126 See Comments           This event was dropped from the IDEA framework after the survey was administered.  
1821 (Armed force activation) -2.000 (2.828) -3.250 (1.414) -4.813 (1.595) -3.125 (2.433) -2.688 (2.191) -15.876 -7.938 -7 -2 -2 -3 0 0  
1822 (Border fortification) -1.938 (2.805) -3.313 (0.965) -4.813 (1.749) -1.625 (1.930) -1.250 (1.741) -12.939 -6.470 -6 -2 -1 -3 0 0  
191 (Armed force blockade) -2.250 (2.527) -3.438 (1.045) -5.750 (0.984) -1.563 (1.740) -1.188 (1.595) -14.189 -7.095 -8 -2 -2 -3 -1 0
192 (Reduce routine activity) -0.375 (3.024) -2.375 (0.942) -4.125 (2.268) -0.188 (0.592) -0.188 (0.592) -7.251 -3.626 -6 -2 -1 -3 0 0
1931 (Reduce or stop economic assistance) -0.625 (2.893) -3.125 (1.008) -5.375 (1.718) -0.375 (0.942) -1.125 (1.431) -10.625 -5.313 -6 -2 -1 -3 0 0
1932 (Reduce or stop humanitarian assistance) -0.500 (2.736) -2.438 (1.318) -5.188 (1.822) -1.188 (1.822) -0.813 (1.330) -10.127 -5.064 -6 -2 -1 -3 0 0
1933 (Reduce or stop military assistance) -0.750 (2.817) -2.875 (1.129) -5.313 (1.655) -0.563 (1.268) -0.563 (1.162) -10.064 -5.032 -6 -2 -1 -3 0 0
1934 (Reduce or stop peacekeeping) -0.563 (2.793) -2.438 (1.413) -4.813 (2.320) -1.313 (2.007) -1.000 (1.606) -10.127 -5.064 -6 -2 -1 -3 0 0
1941 (Halt negotiation) -0.438 (2.906) -2.313 (1.256) -4.188 (2.235) -0.188 (0.592) -0.188 (0.592) -7.315 -3.658 -6 -2 -1 -3 0 0
1942 (Halt mediation) -0.875 (2.637) -2.750 (1.218) -4.563 (2.047) -0.688 (1.575) -0.688 (1.575) -9.564 -4.782 -6 -2 -1 -3 0 0
195 (Break relations) -0.688 (3.468) -3.688 (0.738) -5.500 (1.244) -0.313 (0.896) -0.438 (1.105) -10.627 -5.314 -6 -2 -1 -3 0 0
196 (Strikes and boycotts) -1.813 (2.799) -3.000 (1.244) -5.188 (1.749) -0.375 (0.793) -1.188 (1.330) -11.564 -5.782 -6 -2 -1 -3 0 0
197 (administrative sanction) -0.438 (3.162) -3.250 (1.107) -5.875 (0.707) -0.313 (0.896) -1.375 (1.641) -11.251 -5.626 See Comments           This event was dropped from the IDEA framework after the survey was administered.
198 (Declare war) -2.438 (2.906) -4.000 (0.000) -5.625 (0.942) -4.000 (2.640) -3.938 (2.462) -20.001 -10.001 -7 -2 -2 -3 0 0
20 (Expel) -1.500 (2.782) -3.750 (0.672) -5.625 (0.942) -0.625 (1.070) -1.125 (1.601) -12.625 -6.313 -7 -2 -2 -3 0 0    
211 (Seize possession) -0.563 (2.651) -2.438 (1.883) -4.938 (2.735) -0.313 (0.896) -0.750 (1.107) -9.002 -4.501 See Comments           IDEA event code 211 (Seize possession) is no longer a terminal event in the current framework.
2111 (Armed force occupation) See Comments -9 -2 -2 -3 -2 0 This event was moved from IDEA event 216 to IDEA events 2111.
2112 (Armed force border violation) See Comments -7 -2 -2 -3 0 0 This event was moved from IDEA event 217 to IDEA events 2112.
2121 (Political arrests) -0.063 (3.151) -3.188 (1.230) -5.688 (1.030) -0.688 (1.091) -0.250 (0.672) -9.877 -4.939 -8 -2 -2 -3 -1 0
2122 (Criminal arrests) 1.813 (2.890) -2.625 (2.060) -4.563 (3.379) -0.375 (0.942) -0.188 (0.592) -5.938 -2.969 -8 -2 -2 -3 -1 0
2131 (Hijacking) -3.000 (1.901) -3.063 (1.243) -5.625 (1.476) -1.500 (1.437) -1.563 (1.105) -14.751 -7.376 -10 -2 -2 -3 -2 -1
2132 (Hostage taking and kidnapping) -3.688 (0.896) -3.750 (0.842) -5.813 (0.592) -2.875 (1.431) -0.938 (1.435) -17.064 -8.532 -9 -2 -2 -3 -2 0
214 (Covert monitoring) -2.625 (2.060) -2.688 (1.401) -3.500 (2.782) -0.250 (0.672) -0.250 (0.672) -9.313 -4.657 -6 -2 -1 -3 0 0
216 (armed force occupation) -2.750 (2.079) -3.875 (0.492) -5.875 (0.492) -3.063 (2.031) -2.813 (1.822) -18.376 -9.188 See Comments           This event was moved from IDEA event 216 to IDEA events 2111.
217 (armed force border violation) -3.313 (1.491) -3.625 (0.793) -5.375 (1.561) -1.938 (1.999) -1.438 (1.625) -15.689 -7.845 See Comments           This event was moved from IDEA event 217 to IDEA events 2112.
2221 (Beatings) -3.688 (0.738) -3.813 (0.592) -5.813 (1.061) -3.250 (1.218) -0.813 (1.330) -17.377 -8.689 -9 -2 -2 -3 -2 0  
2223 (Bodily punishment) -2.688 (2.007) -3.625 (0.942) -5.625 (1.476) -3.938 (0.619) -0.688 (1.401) -16.564 -8.282 -9 -2 -2 -3 -2 0  
2224 (Sexual assault) -3.250 (1.884) -3.875 (0.492) -5.875 (0.707) -3.563 (1.105) -0.625 (1.561) -17.188 -8.594 -9 -2 -2 -3 -2 0  
2225 (Torture) -3.313 (1.491) -3.750 (0.842) -5.875 (0.707) -4.000 (0.880) -0.500 (1.136) -17.438 -8.719 -9 -2 -2 -3 -2 0  
2231 (Armed battle) -3.000 (2.032) -4.000 (0.000) -6.000 (0.000) -4.875 (1.755) -3.438 (1.458) -21.313 -10.657 -12 -2 -2 -3 -3 -2  
2232 (Assassination) -3.625 (0.942) -3.813 (0.780) -5.875 (0.492) -5.813 (0.780) -0.625 (1.289) -19.751 -9.876 -10 -2 -2 -3 -3 0  
2233 (Coups and mutinies) -3.625 (0.793) -3.938 (0.354) -5.500 (1.244) -4.125 (1.238) -2.688 (1.491) -19.876 -9.938 -10 -2 -2 -3 -3 0  
2234 (Small arms attack) -3.250 (1.414) -3.813 (0.780) -5.938 (0.354) -5.063 (1.134) -1.750 (1.414) -19.814 -9.907 -11 -2 -2 -3 -3 -1  
2235 (Artillery attack) -3.375 (1.476) -4.000 (0.000) -6.000 (0.000) -4.125 (1.827) -3.500 (1.136) -21 -10.500 -12 -2 -2 -3 -3 -2  
2236 (Suicide bombing) -3.813 (0.592) -3.500 (1.685) -5.438 (1.777) -5.750 (1.107) -3.250 (1.218) -21.751 -10.876 -12 -2 -2 -3 -3 -2  
2237 (Mine explosion) -3.125 (1.601) -3.375 (1.289) -5.000 (2.214) -4.938 (1.605) -2.813 (1.424) -19.251 -9.626 -12 -2 -2 -3 -3 -2  
2238 (Vehicle bombing) -3.688 (0.738) -3.625 (1.185) -6.000 (0.000) -5.500 (0.880) -3.188 (1.230) -22.001 -11.001 -12 -2 -2 -3 -3 -2  
2239 (Missile attack) -3.000 (2.095) -3.938 (0.354) -5.938 (0.354) -5.313 (1.306) -4.250 (1.218) -22.439 -11.220 -12 -2 -2 -3 -3 -2  
224 (Riot or political turmoil) -3.563 (1.501) -3.938 (0.354) -5.313 (1.655) -2.875 (1.601) -2.563 (1.544) -18.252 -9.126 -12 -2 -2 -3 -2 -2  
2251 (Chem-bio attack) -3.625 (1.070) -4.000 (0.000) -5.625 (1.792) -4.938 (1.343) -3.438 (2.285) -21.626 -10.813 -12 -2 -2 -3 -3 -2  
2252 (Nuclear attack) -3.688 (1.030) -3.688 (1.030) -5.813 (1.061) -4.813 (1.891) -4.063 (2.462) -22.065 -11.033 -13 -2 -2 -3 -3 -3  
226 (Crowd control) See Comments       -3.844 -3 -1 -1 -1 0 0 This event was moved from IDEA event code 163 to IDEA event code 226 (Crowd control)
2311 (Government transactions) 3.250 (1.414) 1.375 (1.385) 2.438 (2.816) 0.000 (0.000) 0.000 (0.000) 7.063 3.532 2 2 0 0 0 0
2312 (Private transactions) 3.000 (1.760) 1.438 (1.458) 2.688 (2.669) 0.000 (0.000) 0.000 (0.000) 7.126 3.563 2 2 0 0 0 0
2321 (Government default on payments) 1.000 (2.540) -1.438 (1.268) -1.813 (2.608) -0.125 (0.492) -0.688 (1.091) -3.064 -1.532 -3 -2 -1 0 0 0
